<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lessons from The Office and Microsoft</title>
	<atom:link href="http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/</link>
	<description>Transparency &#38; Authenticity in New Social Media</description>
	<lastBuildDate>Tue, 19 May 2009 21:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Last Call/First Tracks &#171; Elaine Bussjaeger&#8217;s Blog</title>
		<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/#comment-23</link>
		<dc:creator><![CDATA[Last Call/First Tracks &#171; Elaine Bussjaeger&#8217;s Blog]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://elainebussjaeger.com/?p=14#comment-23</guid>
		<description><![CDATA[[...] like Twitter (see the Ford post) or letting employees communicate via podcasts (see the Microsoft post). Participation in dialog with stakeholders shows that you care and that can do wonders for your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like Twitter (see the Ford post) or letting employees communicate via podcasts (see the Microsoft post). Participation in dialog with stakeholders shows that you care and that can do wonders for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Swedo</title>
		<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/#comment-5</link>
		<dc:creator><![CDATA[Emily Swedo]]></dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://elainebussjaeger.com/?p=14#comment-5</guid>
		<description><![CDATA[I think this is a very refreshing look on transparency. I enjoy watching The Office every Thursday (with you) and now that I have this new perspective, I think the show will have more meaning than a sarcastic portrayal of an employee&#039;s &quot;work life&quot;. I am interested to see how you think Pam and Jim&#039;s romantic relationship applies to authenticity.]]></description>
		<content:encoded><![CDATA[<p>I think this is a very refreshing look on transparency. I enjoy watching The Office every Thursday (with you) and now that I have this new perspective, I think the show will have more meaning than a sarcastic portrayal of an employee&#8217;s &#8220;work life&#8221;. I am interested to see how you think Pam and Jim&#8217;s romantic relationship applies to authenticity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen McCarron</title>
		<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/#comment-4</link>
		<dc:creator><![CDATA[Colleen McCarron]]></dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://elainebussjaeger.com/?p=14#comment-4</guid>
		<description><![CDATA[I really liked this post! I like how you used the example of &quot;The Office&quot; as transparency (not just because I love the show). Many people know the concept of the show so it makes it easier for readers to make the connection. It was also great to see an example form a real company and how they use transparency. I feel like when stakeholders are allowed to see things unedited and behind the scenes, it builds interest and persuades them to keep visiting. I hope you include more examples like these in your future posts!]]></description>
		<content:encoded><![CDATA[<p>I really liked this post! I like how you used the example of &#8220;The Office&#8221; as transparency (not just because I love the show). Many people know the concept of the show so it makes it easier for readers to make the connection. It was also great to see an example form a real company and how they use transparency. I feel like when stakeholders are allowed to see things unedited and behind the scenes, it builds interest and persuades them to keep visiting. I hope you include more examples like these in your future posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Goodman</title>
		<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/#comment-3</link>
		<dc:creator><![CDATA[Jessica Goodman]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://elainebussjaeger.com/?p=14#comment-3</guid>
		<description><![CDATA[This was such an interesting post to read! I love how you used a case study involving The Office to begin your study on transparency because it is such a popular show at the moment and offers an easy way to bring your readers into the subject! Also, I like how you focused each case study on the fact that it is important to show your stakeholders unedited material that really demonstrates the culture of the company. It makes things so much more real and, as a consumer, I definitely appreciate and respect that. Great job! I can’t wait to learn more!]]></description>
		<content:encoded><![CDATA[<p>This was such an interesting post to read! I love how you used a case study involving The Office to begin your study on transparency because it is such a popular show at the moment and offers an easy way to bring your readers into the subject! Also, I like how you focused each case study on the fact that it is important to show your stakeholders unedited material that really demonstrates the culture of the company. It makes things so much more real and, as a consumer, I definitely appreciate and respect that. Great job! I can’t wait to learn more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Hensel</title>
		<link>http://elainebussjaeger.com/2009/02/25/lessons-from-the-office-and-microsoft/#comment-2</link>
		<dc:creator><![CDATA[Lauren Hensel]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://elainebussjaeger.com/?p=14#comment-2</guid>
		<description><![CDATA[Very informative entry! It really helped me understand why transparency is so important for a corporation when dealing with it&#039;s public. I also liked what you had to say about Employees being a great tool because they do see a company from a very different perspective than the CEO or consumers. They are more of a middle ground and can see both sides, they would be great resources for bloggers, podcasters, etc. for a corporation. I also thought your example showed a very clear example of corporate transparency. I&#039;m looking forward to hearing more about it.]]></description>
		<content:encoded><![CDATA[<p>Very informative entry! It really helped me understand why transparency is so important for a corporation when dealing with it&#8217;s public. I also liked what you had to say about Employees being a great tool because they do see a company from a very different perspective than the CEO or consumers. They are more of a middle ground and can see both sides, they would be great resources for bloggers, podcasters, etc. for a corporation. I also thought your example showed a very clear example of corporate transparency. I&#8217;m looking forward to hearing more about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

